HomeBuy Direct
What is HomeBuy Direct?
HomeBuy Direct is a new £400 million initiative launched in September 2008. It is aimed at helping more than 10,000 first time buyers currently frozen out of the mortgage market to meet their housing aspirations.
How does it work?
Under HomeBuy Direct, you will be offered an equity loan of up to 30% of the purchase price on selected new build schemes. There is a list of participating developments at the bottom of the page.
You need to have funds (including a mortgage plus any deposit where available) of at least 70% of the purchase price. HomeBuy Direct equity loans make up the rest of the 30%.
For the first five years you pay no interest on the loan but at the start of year six, you must start to make monthly payments at a rate of 1.75% rising at RPI + 1% p.a.
You can then buy a bigger share in your home over time in a process known as ‘staircasing’.
For all HomeBuy products, when the home is sold the equity loan is repaid as a percentage of the market value at the time of sale. So if you received a 25% contribution to purchase under HomeBuy you will repay 25% of the value when it is sold. Staircasing before the home is finally sold on will increase your share of the future sale proceeds.
For full details of the HomeBuy Direct scheme, please download the following buyers guide:
Exclusively for teachers……No Deposit Required with HomeBuy Direct.
For more information and to see if you’re eligible download our guide here or call The Teachers Building Society direct on 0800 378 66
The following developments are part of this scheme:
Darlington Area
| Development | Developer | Location | End of Funding for HomeBuy Direct |
|---|---|---|---|
| College Gardens | Charles Church | Darlington | 30 September 2010 |
| The Pastures | Miller Homes | Darlington | 30 September 2010 |
| West Park | Bellway Homes | Darlington | 30 September 2010 |
Durham Area
| Development | Developer | Location | End of Funding for HomeBuy Direct |
|---|---|---|---|
| Central Grange | Dunelm Homes | Bishop Auckland | 30 September 2010 |
| Manor Park | Taylor Wimpey | Bishop Auckland | 30 September 2010 |
| St Andrews | Persimmon | Bishop Auckland | 30 September 2010 |
| The Willows | Keepmoat | Bowburn | 30 September 2010 |
| Glenside View | Bellway Homes | Chester-le-Street | 30 September 2010 |
| Dales View | Shepherd Homes | Consett | 30 September 2010 |
| Fellview | Barratt | Consett | 30 September 2010 |
| The Croft | Keepmoat | Consett | 30 September 2010 |
| The Green | George Wimpey | Consett | 30 September 2010 |
| Bishops Meadow | Persimmon | Coundon | 30 September 2010 |
| Finchale View | Shepherd Homes | Durham | 30 September 2010 |
| Greenridges | Gentoo Homes | Durham | 30 September 2010 |
| The Meadows | Miller Homes | Framwellgate Moor | 30 September 2010 |
| Denewood | Yuill Homes | Murton | 30 September 2010 |
| Glebe Court | Dunelm Homes | Murton | 30 September 2010 |
| Cobblers Hall | Miller Homes | Newton Aycliffe | 30 September 2010 |
| Beechwood | Barratt | Sacriston | 30 September 2010 |
| St Cuthberts Meadow | Persimmon | Sacriston | 30 September 2010 |
| Saxonfields | Barratt | Spennymoor | 30 September 2010 |
| Whitworth Park | Yuill Homes | Spennymoor | 30 September 2010 |
| Orchard Meadows | Dunelm Homes | Stanley | 30 September 2010 |
| Deerness Heights | Persimmon | Stanley Crook | 30 September 2010 |
| Highcroft | Persimmon | Thornley | 30 September 2010 |
| Manor Grange | Barratt | Wingate | 30 September 2010 |
Hartlepool Area
| Development | Developer | Location | End of Funding for HomeBuy Direct |
|---|---|---|---|
| Bishop Cuthbert | Bellway Homes | Hartlepool | 30 September 2010 |
| Sedgwick Park | Persimmon | Hartlepool | 30 September 2010 |
| Southbeach | Bellway Homes | Hartlepool | 30 September 2010 |
| The Hawthorns | Persimmon | Hartlepool | 30 September 2010 |
| Trinity Square and Court | Yuill Homes | Hartlepool | 30 September 2010 |
Middlesbrough Area
| Development | Developer | Location | End of Funding for HomeBuy Direct |
|---|---|---|---|
| Acklam Green | Bellway Homes | Middlesbrough | 30 September 2010 |
| Parkside Gardens | Barratt | Middlesbrough | 30 September 2010 |
| Southwell Court | Erimus Housing | Middlesbrough | 30 September 2010 |
| St Cuthberts Court | Yuill Homes | Middlesbrough | 31 March 2011 |
| St Cuthberts Mews | Yuill Homes | Middlesbrough | 30 September 2010 |
| Trinity Gardens | Keepmoat | Middlesbrough | 30 September 2010 |
Redcar and Cleveland Area
| Development | Developer | Location | End of Funding for HomeBuy Direct |
|---|---|---|---|
| Kingschase | Persimmon | Redcar | 30 September 2010 |
| Kirkleatham Grange | Bellway Homes | Redcar | 30 September 2010 |
| Steeplechase | Times4Homes | Redcar | 31 March 2011 |
Stockton-on-Tees Area
| Development | Developer | Location | End of Funding for HomeBuy Direct |
|---|---|---|---|
| College Gardens | Yuill Homes | Billingham | 30 September 2010 |
| Stoneleigh | Persimmon | Ingleby Barwick | 30 September 2010 |
| The Chase | Barratt | Ingleby Barwick | 30 September 2010 |
| Fairview Gardens | Miller Homes | Norton | 30 September 2010 |
| Hardwick Green | Keepmoat | Stockton-on-Tees | 30 September 2010 |
| Kingsmoor | Miller Homes | Stockton-on-Tees | 30 September 2010 |
| Nursery Gardens | Dunelm Homes | Stockton-on-Tees | 30 September 2010 |
| Victoria Park | Persimmon | Stockton-on-Tees | 30 September 2010 |
| Mandale Park | Keepmoat | Thornaby | 30 September 2010 |
| Mandale Park | Barratt | Thornaby | 30 September 2010 |

